Major Employers in Isle of Wight County
EMPLOYER | NAICS CODE | INDUSTRY | EMP. |
Smithfield Fresh Meats Corporation | 311 | Food Manufacturing | 1000+ |
Isle of Wight County School Board | 611 | Educational Services | 500 to 999 |
County of Isle of Wight | 921 | Executive, Legislative, and Other General Government Support | 250 to 499 |
Keurig Dr Pepper | 311 | Coffee and Tea Manufacturing | 250 to 499 |
Smithfield Support Services Corp. | 921 | Management of Companies and Enterprises | 250 to 499 |
International Paper Company | 322 | Paper Manufacturing | 250 to 499 |
Food Lion | 445 | Food and Beverage Stores | 250 to 499 |
World Market | 442 | Furniture and Home Furnishings Stores | 100 to 249 |
ST Tissue (Tak Investments Holding LLC) | 322 | Paper Manufacturing | 100 to 249 |
Kroger | 445 | Food and Beverage Stores | 100 to 249 |
Riverside Health System | 622 | Hospitals | 100 to 249 |
CR England | 484 | Truck Transportation | 100 to 249 |
Helping Hands Facilitators LLC | 484 | Ambulatory Health Care Services | 100 to 249 |
Town of Smithfield | 921 | Executive, Legislative, and Other General Government Support | 50 to 99 |
Isle of Wight Academy | 611 | Educational Services | 50 to 99 |
Complete Facility Sanitation LLC | 611 | Administrative and Support Services | 50 to 99 |
Peninsula Metropolitan YMCA | 813 | Religious, Grantmaking, Civic, Professional and Similar Organizations | 50 to 99 |
Smithfield Packaged Meats Sales Corp | 424 | Merchant Wholesalers, Nondurable Goods | 50 to 99 |
Smithfield Station | 721 | Accommodation | 50 to 99 |
Smithfield Packaged Meats Corp | 311 | Food Manufacturing | 50 to 99 |
1st Class Home Healthcare | 624 | Social Assistance | 50 to 99 |
Franklin Lumber | 321 | Wood Product Manufacturing | 50 to 99 |
Bennett’s Creek Wholesale | 111 | Crop Production | 50 to 99 |
Smithfield Foods | 551 | Management of Companies and Enterprises | 50 to 99 |
Consulate Health Care of Windsor | 623 | Nursing and Residential Care Facilities | 50 to 99 |
Postal Service | 491 | Postal Service | 50 to 99 |
Sentara Healthcare | 622 | Hospitals | 50 to 99 |
McDonald’s | 722 | Food Services and Drinking Places | 50 to 99 |
Western Tidewater Mental Health | 624 | Social Assistance | 50 to 99 |
Americare Plus | 621 | Ambulatory Health Care Services | 20 to 49 |
Q Daddy’s BBQ | 722 | Food Services and Drinking Places | 20 to 49 |
Dollar General (Dolgencorp LLC) | 455 | General Merchandise Stores | 20 to 49 |
Bubba N Franks Smokehouse | 722 | Food Services and Drinking Places | 20 to 49 |
Arrowhead Environmental, LLC | 562 | Waste Management and Remediation Services | 20 to 49 |
S.B. Cox Ready Mix | 327 | Nonmetallic Mineral Product Manufacturing | 20 to 49 |
Magnum Enterprises LLC (Subway) | 722 | Food Services and Drinking Places | 20 to 49 |
Community Electric Cooperative | 221 | Utilities | 20 to 49 |
Captain Chuck-A-Muck’s Sandbar and Grill | 722 | Food Services and Drinking Places | 20 to 49 |
Dairy Queen | 722 | Food Services and Drinking Places | 20 to 49 |
Wharf Hill Brewing Company | 722 | Food Services and Drinking Places | 20 to 49 |
Dept. of Social Services, Isle of Wight | 624 | Social Assistance | 20 to 49 |
Smithfield Fresh Meats Sales Corp | 424 | Merchants Wholesalers, Nondurable Goods | 20 to 49 |
Fatboy’s Grill & Steam Shack (Lonberger LLC) | 722 | Food Services and Drinking Places | 20 to 49 |
RepairTech LLC | 238 | Specialty Trade Contractors | 20 to 49 |
Aramark Campus LLC | 722 | Food Services and Drinking Places | 20 to 49 |
Lineage Logistics | 493 | Warehousing and Storage | 20 to 49 |
Bay Partners LLC (Wendy’s) | 522 | Food Services and Drinking Places | 20 to 49 |
Home and Heart LLC | 522 | Ambulatory Health Care Service | 20 to 49 |
James River Mechanical | 561 | Heavy and Civil Engineering Construction | 20 to 49 |
CVS Pharmacy | 722 | Health and Personal Care Retailers | 20 to 49 |
Source: Virginia Employment Commission, Quarterly Census of Employment and Wages (QCEW), 2nd Quarter 2024